Onsdag 1.1
Onsdag 1.1
Soon Seilforening
Time table
| Overall Pos | Boat name | Start | Spetalgrunnen | Bentsebåen | Middelgrunnen S | 6 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Kitty's Soester | 3 01:02:16 (1) | 3 00:09:39 (1) | 2 23:50:52 (1) | 2 23:48:06 (1) | 2 23:39:57 (1) | 2 23:29:03 |
| 2 | Sea u Soon | 3 00:39:19 (3) | 3 00:07:38 (3) | 2 23:50:14 (2) | 2 23:47:37 (2) | 2 23:39:34 (2) | 2 23:28:51 |
| 3 | Déjà vu | 3 00:42:28 (2) | 3 00:07:43 (2) | 2 23:48:17 (3) | 2 23:45:40 (3) | 2 23:37:45 (3) | 2 23:26:23 |
| 4 | Amada | 2 23:24:43 | |||||
| 5 | Spurven | 2 23:46:27 (4) | 2 23:43:52 (4) | 2 23:34:56 (4) | 2 23:23:08 | ||
| 6 | Lurek III | 3 00:01:43 (4) | 2 23:37:11 (5) | 2 23:34:05 (5) | 2 23:23:42 (5) | 2 23:11:39 |
Time table Dragon
| Overall Pos | Boat name | Start | Spetalgrunnen | Bentsebåen | Middelgrunnen S | 6 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Kitty's Soester | 3 01:02:16 (1) | 3 00:09:39 (1) | 2 23:50:52 (1) | 2 23:48:06 (1) | 2 23:39:57 (1) | 2 23:29:03 |
| 2 | Déjà vu | 3 00:42:28 (2) | 3 00:07:43 (2) | 2 23:48:17 (2) | 2 23:45:40 (2) | 2 23:37:45 (2) | 2 23:26:23 |
| 3 | Amada | 2 23:24:43 |
Time table IOD
| Overall Pos | Boat name | Start | Spetalgrunnen | Bentsebåen | Middelgrunnen S | 6 | Finish |
|---|
Time table Klassisk
| Overall Pos | Boat name | Start | Spetalgrunnen | Bentsebåen | Middelgrunnen S | 6 | Finish |
|---|
Time table Knarr
| Overall Pos | Boat name | Start | Spetalgrunnen | Bentsebåen | Middelgrunnen S | 6 | Finish |
|---|
Time table Liten
| Overall Pos | Boat name | Start | Spetalgrunnen | Bentsebåen | Middelgrunnen S | 6 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Sea u Soon | 3 00:39:19 (1) | 3 00:07:38 (1) | 2 23:50:14 (1) | 2 23:47:37 (1) | 2 23:39:34 (1) | 2 23:28:51 |
| 2 | Spurven | 2 23:46:27 (2) | 2 23:43:52 (2) | 2 23:34:56 (2) | 2 23:23:08 | ||
| 3 | Lurek III | 3 00:01:43 (2) | 2 23:37:11 (3) | 2 23:34:05 (3) | 2 23:23:42 (3) | 2 23:11:39 |